Japans 'Top 10'-biograffilm (dækker: Tokyo, Yokohama, Kawasaki, Osaka, Kyoto, Kobe, Nagoya, Fukuoka og Sapporo) i weekenden mellem 19.-20. februar 2005:
Titel | Distributør | Uger
| 01. Phantom Of The Opera (GAGA) | 04 |
| 02. Ocean's Twelve (Warner Bros.) | 05 |
| 03. The Bourne Supremacy (UIP) | 02 |
| 04. Howl's Moving Castle (Toho) | 14 |
| 05. Alexander (Shochiku) | 03 |
| 06. Year One In The North (Toei) | 06 |
| 07. You've Got A Call 2 (Toho) | 03 |
| 08. The Notebook | 03 |
| 09. The Grudge (Herald) | 02 |
| 10. Makoto (Shochiku) | Ny |
Kilde: Kogyo Tsushinsha
|